Facts and Figures
Current Number | 5001 |
---|
Railway Represented | Washington Metropolitan Area Transit Authority |
---|
Builder | Construcciones y Auxiliar de Ferrocarriles/AAI |
---|
Built In | 2001 |
---|
Builder's order id | |
---|
Currently in (State) | District of Columbia |
---|
--(Locality) | Washington |
---|
Totally out of svc date | 2018 |
---|
(Initial retirement date) | |
---|
Car Type | rapid transit car |
---|
-subtype | subway car |
---|
-designation | |
---|
Status | stored operable |
---|
More info | |
---|
Gauge | 4'8.5" |
---|
Construction | aluminum |
---|
Roof type | AR |
---|
Ended | SE |
---|
Length | 75'0" |
---|
Width | 10'2" |
---|
Height | 10'10" |
---|
Weight | 77000 |
---|
#Seats | 68 |
---|
#Wheels/Conf. | 8 |
---|
Total HP | 940 |
---|
Trucks | Rockwell |
---|
Brakes | Air-Electric |
---|
Compressor | n/a |
---|
Control | DR1000 IGBT Inverter |
---|
Motors | |
---|
Voltage (if not 600DC) | 700vDC |
---|
| |