Facts and Figures
| Current Number | 1652 |
|---|
| Railway Represented | Metra |
|---|
| Builder | Bombardier |
|---|
| Built In | 1979 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Texas |
|---|
| --(Locality) | Frisco |
|---|
| Totally out of svc date | 2016 |
|---|
| (Initial retirement date) | 2015 |
|---|
| Car Type | rapid transit car |
|---|
| -subtype | Highliner commuter car |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 85'0" |
|---|
| Width | 10'6" |
|---|
| Height | 15'10" |
|---|
| Weight | 140000 |
|---|
| #Seats | 150 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 600 |
|---|
| Trucks | GSI |
|---|
| Brakes | PS68 |
|---|
| Compressor | |
|---|
| Control | GE CM |
|---|
| Motors | GE 1258A1 (4) |
|---|
| Voltage (if not 600DC) | 1500vDC |
|---|
| |