Facts and Figures
| Current Number | 6747 |
|---|
| Railway Represented | Canadian National |
|---|
| Builder | Canadian Car & Foundry |
|---|
| Built In | 1952 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Alberta |
|---|
| --(Locality) | Stettler |
|---|
| Totally out of svc date | 1995 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | rapid transit car |
|---|
| -subtype | suburban MU trailer |
|---|
| -designation | Class ET-59a |
|---|
| Status | towed inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 72'0" |
|---|
| Width | |
|---|
| Height | |
|---|
| Weight | 92000 |
|---|
| #Seats | 84 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 0 |
|---|
| Trucks | CC&F |
|---|
| Brakes | |
|---|
| Compressor | |
|---|
| Control | |
|---|
| Motors | |
|---|
| Voltage (if not 600DC) | 2400vDC |
|---|
|
|