|
| Current Number | 78 |
|---|---|
| Railway Represented | Shaker Heights Rapid Transit |
| Builder | Pullman-Standard |
| Built In | 1947 |
| Builder's order id | W6820 |
| Currently in (State) | Ohio |
| --(Locality) | Chippewa Lake |
| Totally out of svc date | 1987 |
| (Initial retirement date) | 1982 |
| Car Type | streetcar |
| -subtype | PCC, postwar MU |
| -designation | |
| Status | stored inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | SE |
| Length | 50'0" |
| Width | 9'0" |
| Height | 10'7" |
| Weight | 43100 |
| #Seats | 58 |
| #Wheels/Conf. | 8 |
| Total HP | 220 |
| Trucks | Clark B2 |
| Brakes | Electric |
| Compressor | n/a |
| Control | GE 17KM12N4 |
| Motors | GE 1220E1 (4) |
| Voltage (if not 600DC) |
![]() |
Car 78 in storage at NORM in 2023 Flickr photo: https://www.flickr.com/photos/14581588@N05/53297372297/ |
![]() |
Car 78 in storage at NORM in 2007 Flickr photo: https://www.flickr.com/photos/hellmutt/869981136/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Shaker Heights Rapid Transit (Ohio, Cleveland) | 78 | 1947 | 1975 | NO | NO |
| Greater Cleveland Regional Transit Authority (Ohio, Cleveland) | 78 | 1975 | 1987 | NO | NO |
| Northern Ohio Railway Museum (Ohio, Chippewa Lake) | 78 | 1987 | present | YES | NO |