|
| Current Number | 6714 |
|---|---|
| Railway Represented | Canadian National |
| Builder | General Electric |
| Built In | 1917 |
| Builder's order id | 4612 |
| Currently in (State) | Ontario |
| --(Locality) | Rockwood |
| Totally out of svc date | 1996 |
| (Initial retirement date) | 1995 |
| Car Type | locomotive |
| -subtype | boxcab passenger locomotive |
| -designation | Class Z-1a |
| Status | displayed inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 37'4" |
| Width | |
| Height | |
| Weight | 174000 |
| #Seats | n/a |
| #Wheels/Conf. | 8 |
| Total HP | 1100 |
| Trucks | AMF Z1A |
| Brakes | 14EL (K14) |
| Compressor | GE CP33 |
| Control | GE M (C106A/C522B) |
| Motors | GE 754C (4) |
| Voltage (if not 600DC) | 2400vDC |
![]() |
Locomotive 6714 on display at CTM in 2022 Railroad Picture Archives photo: http://www.rrpicturearchives.net/showPicture.aspx?id=5818805 |
![]() |
Locomotive 6714 on display at CTM in 2022 Railroad Picture Archives photo: http://www.rrpicturearchives.net/showPicture.aspx?id=5818808 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Canadian Northern | 604 | 1917 | 1923 | NO | NO |
| Canadian Northern | 9104 | 1923 | 1949 | NO | NO |
| Canadian National | 104 | 1949 | 1969 | NO | NO |
| Canadian National | 6714 | 1969 | 1996 | NO | NO |
| Connecticut Trolley Museum (Connecticut, East Windsor) | 6714 | 1996 | 2023 | YES | NO |
| Halton County Radial Railway (Ontario, Rockwood) | 6714 | 2023 | present | YES | NO |
| [No preview available] |
Moving locomotive 6714 to HCRY in 2023 YouTube video: https://www.youtube.com/watch?v=_MYT-Q8o5NU |