|
| Current Number | 1 |
|---|---|
| Railway Represented | Texas Transportation Company |
| Builder | Baldwin/Westinghouse |
| Built In | 1917 |
| Builder's order id | 47450 |
| Currently in (State) | Texas |
| --(Locality) | San Antonio |
| Totally out of svc date | n/a |
| (Initial retirement date) | 2000 |
| Car Type | locomotive |
| -subtype | B-W steeplecab |
| -designation | Type B |
| Status | displayed inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | |
| Width | |
| Height | |
| Weight | 92000 |
| #Seats | n/a |
| #Wheels/Conf. | 8 |
| Total HP | 400 |
| Trucks | Baldwin |
| Brakes | |
| Compressor | |
| Control | |
| Motors | WH 562A5 (4) |
| Voltage (if not 600DC) |
![]() |
Locomotive 1 in storage in Elmendorf, Texas, in 2023 YouTube photo: https://www.youtube.com/watch?v=n0RnD_okr2s |
![]() |
Locomotive 1 in storage in Elmendorf, Texas, in 2013 RailPictures.net photo: https://www.railpictures.net/photo/741248/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Chicago Milwaukee & St. Paul (Wisconsin, Milwaukee) | 10002 | 1917 | 1919 | NO | NO |
| Monongahela West Penn (West Virginia, Fairmont) | 2000 | 1919 | 1948 | NO | NO |
| Kansas City Kaw Valley & Western (Missouri, Kansas City) | 504 | 1948 | 1953 | NO | NO |
| Texas Transportation Company (Texas, San Antonio) | 1 | 1953 | present | NO | NO |
| [No preview available] |
Locomotive 1 in Elmendorf, Texas, in 2023 YouTube video: https://www.youtube.com/watch?v=n0RnD_okr2s |